MOSA Travel League

STANDINGS SELECTION



Division Age Group Years Boys/Girls Flight Click OK to View STANDINGS
I U-19 89/90 Girls Premier
I U-17 91/92 Girls Premier
I U-17 91/92 Girls National 1
II U-16 92/93 Girls Premier
II U-16 92/93 Girls National 1
II U-15 93/94 Girls Premier
II U-15 93/94 Girls National 1
II U-15 93/94 Girls National 2
II U-15 93/94 Girls National 3
III U-14 94/95 Girls Premier
III U-14 94/95 Girls National 1
III U-14 94/95 Girls National 2
III U-14 94/95 Girls National 3
III U-14 94/95 Girls National 4
III U-13 95/96 Girls Premier
III U-13 95/96 Girls National 1
III U-13 95/96 Girls National 2
III U-13 95/96 Girls National 3
III U-13 95/96 Girls National 4
III U-13 95/96 Girls National 5
IV U-12 96/97 Girls Premier
IV U-12 96/97 Girls National 1
IV U-12 96/97 Girls National 2
IV U-12 96/97 Girls National 3
IV U-12 96/97 Girls National 4
IV U-12 96/97 Girls National 5
IV U-11 97/98 Girls Premier
IV U-11 97/98 Girls National 1
IV U-11 97/98 Girls National 2
IV U-11 97/98 Girls National 3
IV U-11 97/98 Girls National 4
IV U-11 97/98 Girls National 5
IV U-11 97/98 Girls National 6
V U-10 98/99 Girls Premier
V U-10 98/99 Girls National 1
V U-10 98/99 Girls National 2
V U-10 98/99 Girls National 3
V U-10 98/99 Girls National 4
V U-10 98/99 Girls National 5
V U-10 98/99 Girls National 6
V U-9 99/00 Girls Premier
V U-9 99/00 Girls National 1
V U-9 99/00 Girls National 2
V U-9 99/00 Girls National 3
V U-9 99/00 Girls National 4
V U-9 99/00 Girls National 5
I U-19 89/90 Boys Premier
I U-19 89/90 Boys National 1
I U-17 91/92 Boys Premier
II U-16 92/93 Boys Premier
II U-16 92/93 Boys National 1
II U-16 92/93 Boys National 2
II U-15 93/94 Boys Premier
II U-15 93/94 Boys National 1
II U-15 93/94 Boys National 2
II U-15 93/94 Boys National 3
III U-14 94/95 Boys Premier
III U-14 94/95 Boys National 1
III U-14 94/95 Boys National 2
III U-14 94/95 Boys National 3
III U-14 94/95 Boys National 4
III U-14 94/95 Boys National 5
III U-13 95/96 Boys Premier
III U-13 95/96 Boys National 1
III U-13 95/96 Boys National 2
III U-13 95/96 Boys National 3
III U-13 95/96 Boys National 4
IV U-12 96/97 Boys Premier
IV U-12 96/97 Boys National 1
IV U-12 96/97 Boys National 2
IV U-12 96/97 Boys National 3
IV U-12 96/97 Boys National 4
IV U-12 96/97 Boys National 5
IV U-12 96/97 Boys National 6
IV U-11 97/98 Boys Premier
IV U-11 97/98 Boys National 1
IV U-11 97/98 Boys National 2
IV U-11 97/98 Boys National 3
IV U-11 97/98 Boys National 4
IV U-11 97/98 Boys National 5
IV U-11 97/98 Boys National 6
IV U-11 97/98 Boys National 7
IV U-11 97/98 Boys National 7
V U-10 98/99 Boys Premier
V U-10 98/99 Boys National 1
V U-10 98/99 Boys National 2
V U-10 98/99 Boys National 3
V U-10 98/99 Boys National 4
V U-10 98/99 Boys National 5
V U-9 99/00 Boys Premier
V U-9 99/00 Boys National 1
V U-9 99/00 Boys National 2
V U-9 99/00 Boys National 3
V U-9 99/00 Boys National 4
V U-9 99/00 Boys National 5
V U-9 99/00 Boys National 6